Register of PIP equality impact assessments
The PIP equality impact assessment online register is a record of completed PIP initial screening forms and completed PIP full assessment outcome reports.
Name of policy/project | Policy lead & responsible unit | Date from/to | Initial screening form | Full impact assessment outcome report |
Race equality review | Segun Oladukun, Equality, Diversity and Human Rights team | December 2006 to May 2008 | ||
| Planning for inclusion process: guidance and forms | Pamela Belonwu, Equality, Diversity and Human Rights team | July 2007 to March 2009 | ||
Planning for inclusion process: guidance and process | Pamela Belonwu, Programme Officer, Equality, Diversity and Human Rights team | September 2009 to March 2009 | ||
Criminal Records Bureau disclosure policy | Debbie Mead, Policy and Practice Manager Operations, Independent Healthcare | April 2007 to March 2009 | ||
Strategy for accessible information | Linda Ozuzu, Project Manager Accessible Information | Up to March 2009 | ||
Evaluation of Healthcare Commission impact 2006/2007 | Emilie Roberts, Project Manager, Research and Evaluation team, Strategy | N/A | ||
Ionising radiation (Medical exposure) (IRMER) Regulations 2006 | Cliff Double, IMER Specialist Statutory Regimes | Up to March 2009 | Ionising radiation (Medical exposure) (IRMER) Regulations 2006 | |
Maternity services review | Julia Sonander, Topic Lead, Allied Health Professionals team | N/A | ||
Section 31, Care Standards Act registrations | Andy Cooke, Policy and Practice Manager, Independent Healthcare | Up to March 2009 | ||
Section 31, Care Standards Act registrations | Andy Cooke, Policy and Practice Manager, Independent Healthcare | Up to March 2009 | ||
National study: engaging with patients and public | Anna Coote, Head of Patient and Public Engagement, Communications & Engagement team | N/A | ||
National study: engaging with patients and public | Anna Coote, Head of Patient and Public Engagement, Communications & Engagement | N/A | ||
Service review 2007/2008 Diversity and residential services | Rafael Cicci, Standards and Inspection team | N/A | ||
Modified methodology for Joint Area Reviews (JARS) of services for children and young people | Trish Wilson JARS Project Manager, Operations NHS Reviews and Inspections | March 2007 to March 2009 | Modified methodology for Joint Area Reviews (JARS) services for children and young people | |
National patient experience survey programme | Ian Seccombe, Lead, Surveys | February 2007 to March 2009 | ||
Quality of services - annual health check | Chris Mason, Team Leader, Targets, Aggregation and IKM | March 2007 to March 2008 | ||
Youth Offending team, Inspection Programme | Fergus Currie, Children’s Strategy team | N/A | ||
Developing continuing surveillance | Martin Bardsley, Leader, Analysis Screening | N/A | ||
National Clinical Audits | Helen Laing, Commissioning and Contracts Manager for National Clinical Audit and Patient Outcomes | Up to March 2009 | ||
Policy for safeguarding children and young people | Fiona Wray, Assessment Team Leader, Operations, London & SE Region | April 2007 to March 2009 | ||
Urgent care service review | Michael Carpenter, Topic Lead, Strategy AHP team | N/A | ||
Use of resources component | Victoria Howes, Healthcare Economist, Strategy Group - Value for money (vfm) team | March 2007 to March 2008 | ||
VfM study of children and adolescent mental health services | Peter West, Strategy Manager, VFM | March 2007 to October 2007 | ||
Are we choosing health? Joint national study with Audit Commission | Joanne Hunter, Development Manager Public Health | N/A | Are we choosing health Joint national study with Audit Commission | |
VfM study of Community adult mental health services | Peter West, Strategy Manager, VFM | N/A | ||
VfM study of NHS Modernisation and System Reform - Joint national study with Audit Commission | Peter West, Strategy Manager, VFM | N/A | VfM study of NHS Modernisation and System Reform - Joint national study with Audit Commission | |
New and existing national targets component | Emma Steel and Frances Carey, Targets, Aggregation and Information Knowledge Management | March 2007 to March 2008 | ||
Reviews and studies | Chris Carter, Reviews and Studies team | 2008-2009 | ||
Annual health check: Use of resources component | Victoria Howes, Standards and Methods team | 2008-2009
| ||
Annual health check: Communications component | Alice Booth, Planning and Events team, Communications and Engagement | 2008-2009 | ||
Annual health check: Engagement Component | Lorraine Denoris, Patient and Public Engagement team | 2008-2009
| ||
Annual health check: Aggregation component | Chris Mason, Aggregation team | 2008-2009 | ||
Disabling Factors in Healthcare: Disability equality review | Pamela Belonwu, Equality, Diversity and Human Rights team | N/A | ||
Analysis of practice level data sets | Gerarrd Abi-Aad, Informatics, Information Policy team | 2008-2009 | ||
Healthcare Associated Infection Inspection programme | Christine Braithwaite, Healthcare Associated Inspection Programme, Operational Development | 2008-2009 | ||
National patient experience programme | Ian Seccombe, Patient and staff surveys lead | 2008-2009 | ||
| Assessment of the commissioning of services for people with learning disabilities and with complex needs | Anthony Deery, Head of Mental Health, Learning Disabilities and Older People Strategy | August 2008 to March 2009 | Review of commissioning of services for people with learning disabilities: Equality outcome report |
More information
If you have any queries about our PIP equality impact assessments, please contact Trish Pashley or Pamela Belonwu in the Equality, Diversity and Human Rights team. Email:
